To determine the cost of work, indicate the brand and model of the car *
BRANDS | FIRST CLASS | SECOND CLASS | THIRDS CLASS | FOURTH CLASS | FIFTH CLASS |
---|---|---|---|---|---|
Aston Martin | Rapide, Vantage, DB, Lagona, Vanquish, Vulcan | ||||
Audi | A1, A2, A3, A4, TT | A5, A6, A7, Q3 | Allroad, A8, E-tron, RS6, RS7, Q3RS, Q5 | A8 Long, Q7, Q8 | R8 |
BMW | 1, 2, 3, 4, Z3 | 5, 6, X1, X2, M2, M3, M4, Z4 | X3, X4, M5, Z8, 7, 7 long, 8 | iX, X4 Alpina, X5, X6, X5M, X6M, X7, BMW 8 GC, 7 (G70) | X7 Alpina |
Bentley | Arnage, Continental GT | Bentayga, Flying Spur, Mulsanne | |||
Cadillac | CTS, ATS, BLS | SRX, STS | Escalade | Escalade ESV | |
Chevrolet | Aveo, Lacetti, Spark | Captiva, Evica, Rezzo, Niva, Cruze | TrailBlazer | Tahoe | Corvette, Suburban |
Chrysler | Neon | Sebring, Stratus, PT Cruiser | 300C, Grand Voyager, Pacifica | ||
Citroen | C2, C3, C4 | C6, Picasso, Berlingo, C5, DS-5 | C-crosser | Jumpy | |
Ferrari | California, 488, 458 | FF, F12, 812, GTC4 | |||
Ford | Fusion, Focus, Fiesta, Ka | Mondeo, Kuga, Maverick, Escape, S-Max | Galaxy, Mustang | Explorer | GT, Raptor, F-150 |
Genesis | G30 | G70 | G80 | GV80, G90, G90L | |
Honda | Jazz, Civic | HR-V, Accord, Prelude | CR-V, Legend, Element, Crosstour | Ridgeline | |
HUMMER | H3 | H1, H2 | |||
HYUNDAI | Getz, I30, Atos, Solaris | Sonata, IX35, Matrix | Santa Fe, IX55, Terracan, Tucson, Genesis | Equus, H1 | Starex |
INFINITI | Q30 | Q50 | QX70 | QX60 | QX80, QX56 |
JAGUAR | XF, F-type, F-pace | XJ | |||
JEEP | Liberty | Compass, Grand Cherokee, Cherokee, Wrangler (3 door) | SRT, Wrangler (5 door) | ||
KIA | Ceed, Cerato, Rio, Picanto | K5, Sportage, Venga, Soul | Quoris, Sorento | Mohave | |
Lamborghini | Murcielago, Gallardo, Huracan | Aventador, Huracan STO, Urus | |||
LAND ROVER | Freelander | Discovery, Evoque, Range Rover Sport, Velar | Defender, Range Rover, Range Rover long, Range Rover Sport SVR | ||
Lexus | IS, CT | ES, GS | LS, NX, RX | GX | IC, LX |
Maserati | Ghibli, Levante | ||||
MAZDA | 2, 3, MX-5 | 5, 6, CX-5 | MPV, CX-7 | CX-9, BT-50 | |
MERCEDES-BENZ | A, B, C, GLA, SLC, CLA | E, GLC, SL, CLS | AMG GT, R, S, S coupe | AMG GT 4 door, GLE, GLE coupe, GLS, Maybach | G class, Maybach 57-62, V class |
MINI | Cabrio, Coupe, Hatch | Countryman, Clubman | |||
MITSUBISHI | Colt, Lancer | Pajero Pinin, Space Star, ASX | L-200, Outlander, Pajero, Pajero Sport | ||
NISSAN | Almera, Note, Tiida, Micra | Juke, Qashqai, 350Z, Navara, Teana | Murano, X-Trail, GT-R | Pathfinder | Patrol |
OPEL | Astra, Corsa | Insignia, Omega, Vectra, Meriva | Zafira | ||
PEUGEOT | 107, 207, 308 | 407, 508, Partner | |||
PORSCHE | Boxster | 911, Cayenne (texture), Cayman, Panamera, Macan, Macan GTS, Taycan | Cayenne (sparkle), GT2 RS, GT3, GT3 RS, CARRERA GT | 918 | |
RENAULT | Clio, Logan, Symbol | Kangoo, Duster, Fluence, Scenic, Megane, Laguna | Koleos | ||
ROLLS-ROYCE | Ghost, Wraith | Cullinan, Phantom | |||
SKODA | Fabia, Rapid, Ibiza | Octavia, Karoq, Kodiaq, Superb, Roomster, Yeti | |||
SUBARU | Forester, Legacy, Outback, Impreza XV | Tribeca | |||
Tesla | Model 3 | Model S, Model Y | Model X | Roadster, Cybertruck | |
Toyota | Auris, GT 86, Yaris | Avensis, Prius, Versa, Camry, Corolla, Crown | Venza, Hilux | FJ Cruiser, Highlander, Prado | LC200, LC300, Tundra, Sequoya, Alphard |
Volvo | C30, S40 | S60, V40, V50, V70, XC40, XC60 | XC70, XC90, S90, S80, V90 | ||
Volkswagen | Polo, Scriocco, Beetle | Touran, Sharan, Passat, Golf plus, Jetta, Tiguan | Touareg | Phaeton, Terramont | Caravelle, Multivan, Transporter |
Moto | Sport, Cafe racer | Tourer, Cruiser | Honda Goldwing, Harley-Davidson |
This table is based on the European Passenger Car Classification and takes into account the class, cost, dimensions and complexity of washing / cleaning the car.
* In case exclusive exterior elements are installed on the car, a multiplying factor is applied.
Brooklands Detailing