Reinforcing works |
1Class | 2Class | 3Class | 4Class | 5Class |
Complete disassembly/assembly for wrapping* | 2 000 AED | 2 100 AED | 2 300 AED | 2 500 AED | 2 800 AED |
Full disassembly for wrapping with openings | 2 900 AED | 3 000 AED | 3 200 AED | 3 300 AED | 3 700 AED |
Disassembly for wrapping the "Standard"risk zone | 600 AED | 600 AED | 650 AED | 700 AED | 800 AED |
Front fender for wrapping (disassembly/assembly) | 200 AED | 200 AED | 200 AED | 200 AED | 250 AED |
Rear fender: headlight, nameplates, molding, bumper (removal/installation) | 200 AED | 230 AED | 250 AED | 300 AED | 350 AED |
Door (one pc.) for wrapping | 150 AED | 160 AED | 180 AED | 180 AED | 200 AED |
Bumper (removal/installation) | 200 AED | 220 AED | 230 AED | 250 AED | 300 AED |
Bumper (removal/installation, disassembly/assembly) | 300 AED | 300 AED | 300 AED | 350 AED | 350 AED |
Bumper with sports body kit elements (removal/installation, disassembly/assembly) | 300 AED | 300 AED | 300 AED | 350 AED | 400 AED |
Tailgate for wrapping (disassembly/assembly) | 230 AED | 250 AED | 300 AED | 300 AED | 350 AED |
Arch extensions (one pc.) (removal/installation) | 120 AED | 130 AED | 150 AED | 150 AED | 150 AED |
Threshold (one pc.) (removal/installation) | 150 AED | 150 AED | 200 AED | 200 AED | 200 AED |
Spoiler (removal / installation) | 150 AED | 150 AED | 150 AED | 150 AED | 200 AED |
Rubber bands for door seals (installation / dismantling, when wrapping a car with openings) | 600 AED | 600 AED | 800 AED | 800 AED | 900 AED |
*Does not include removal/installation of roof rails and fins